个人简介
Research Fellow, University College London (1998-1999)
TMR Fellowship, Norferm A/S, Odense, Denmark (2001-2002)
Senior Research Fellow, University College London (2002-2004)
Chartered Member of Institution of Chemical Engineers
Editorial Board Member for Microbial Cell Factories
Editorial Board Member for Bioanalysis
Associate Editor for Separation Science and Technology
Subject Editor for IChemE Food and Bioproducts Processing
研究领域
Daniel's research is in the area of bioprocess analysis. The area is fundamentally linked to the speed and capabilities of the analytical techniques used. The rise of "omics" (genomics, proteomics, transcriptomics and metabolomics) has lead to significant efforts in the area of analytical instrumentation to match these needs. This offers exciting possibilities to those engaged in the analysis of processes involving biological molecules at every scale. Daniel carried out pioneering studies into the use of biosensors to monitor and control the production of biopharmaceuticals. Bioprocess analysis does not only concern itself with instrumentation, it is also related to how experimentation is conducted and how the data is used. The desired outcome is methods that have applications as tools for future bioprocess development and control. To this end Daniel manages research activity as one of 5 principal investigators within the IMRC in Bioprocessing supported by leading national and multi-national companies. As part of this he supervises projects in collaboration Medimmune studying antibody degradation at solid liquid interfaces in the presence of shear and with Pfizer that proposes the hypothesis that mass spectrometry based methods may be used to understand product and contaminant physicochemical properties providing a logical framework for the design. He also supervises work with Merck on automated micro-chromatography which will be applicable to process development. Daniel is also involved in several interdisciplinary / cross institution projects. He is joint supervisor of studies with the London Centre for Nanotechnology (LCN) to investigate microfluidic methods to measure protein stability. This led to a successful grant bid with Dr Paul Dalby to the BBSRC funded Bioprocessing Research Industry Club (BRIC) titled "A new microfluidic tool for rapid analysis of protein stability and integrity in bioprocesses" in which Daniel is co-investigator. Further work in the area of microfluidics has been initiated with Prof. Steve Haswell at Hull University and Prof. Gary Lye. This examines the fundamental limits of scale-down of packed bed chromatographic systems in the bioprocess sector which will have implications for bioprocess development and control. Funding for the above research has come from the UK EPSRC and BBSRC and a range of company collaborators.
近期论文
查看导师新发文章
(温馨提示:请注意重名现象,建议点开原文通过作者单位确认)
Nanofiber adsorbents for high productivity continuous downstream processing Journal article; 2015; JOURNAL OF BIOTECHNOLOG Links: IRIS | UCL Discovery | Author's | DOI Authors: Hardick O,Dods S,Stevens B,Bracewell DG click to collapse
Shear effects on aluminum phosphate adjuvant particle properties in vaccine drug products. Journal article; 2015; J Pharm Sci Links: IRIS | UCL Discovery | Author's | DOI Authors: Kolade OO,Jin W,Tengroth C,Green KD,Bracewell DG click to collapse
The future of host cell protein (HCP) identification during process development and manufacturing linked to a risk-based management for their control Journal article; 2015; BIOTECHNOLOGY AND BIOENGINEERING Links: IRIS | UCL Discovery | Author's | DOI Authors: Bracewell DG,Francis R,Smales CM click to collapse
Chromatography modelling to describe protein adsorption at bead level. Journal article; 2013; J Chromatogr A Links: IRIS | UCL Discovery | Author's | DOI Authors: Gerontas S,Shapiro MS,Bracewell DG click to collapse
Fouling of an anion exchange chromatography operation in a monoclonal antibody process: Visualization and kinetic studies. Journal article; 2013; Biotechnol Bioeng Links: IRIS | UCL Discovery | Author's | DOI Authors: Close EJ,Salm JR,Iskra T,Sørensen E,Bracewell DG click to collapse
An ultra scale-down approach identifies host cell protein differences across a panel of mAb producing CHO cell line variants Journal article; 2016; BIOTECHNOLOGY JOURNALLinks: IRIS | UCL Discovery | Author's | DOI Authors: Hogwood CEM,Ahmad SS,Tarrant RD,Bracewell DG,Smales CM click to collapse
Drying techniques for the visualisation of agarose-based chromatography media by scanning electron microscopy. Journal article; 2016; Biotechnol J Links: IRIS | Author's | DOI Authors: Nweke MC,Turmaine M,McCartney RG,Bracewell DG click to collapse
Residual on column host cell protein analysis during lifetime studies of protein A chromatography. Journal article; 2016; Journal of chromatography. A Links: IRIS | UCL Discovery Authors: Lintern K,Pathak M,Smales CM,Howland K,Rathore A,Bracewell DG click to collapse
Fabricating electrospun cellulose nanofibre adsorbents for ion-exchange chromatography. Journal article; 2015; J Chromatogr A Links: IRIS | UCL Discovery | Author's | DOI Authors: Dods SR,Hardick O,Stevens B,Bracewell DG click to collapse
Protein A chromatography increases monoclonal antibody aggregation rate during subsequent low pH virus inactivation hold Journal article; 2015; JOURNAL OF CHROMATOGRAPHY A Links: IRIS | UCL Discovery | Author's | DOI Authors: Mazzer AR,Perraud X,Halley J,O'Hara J,Bracewell DG click to collapse
Re-use of Protein A Resin: Fouling and Economics Journal article; 2015; BIOPHARM INTERNATIONAL Links: IRIS | UCL Discovery | Author's Authors: Rathore AS,Pathak M,Ma G,Bracewell DG click to collapse
UV resonance Raman spectroscopy: a process analytical tool for host cell DNA and RNA dynamics in mammalian cell lines Journal article; 2015; JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY Links: IRIS | UCL Discovery | Author's | DOI Authors: Ashton L,Hogwood CEM,Tait AS,Kuligowski J,Smales CM,Bracewell DG,Dickson AJ,Goodacre R click to collapse
A model based approach for identifying robust operating conditions for industrial chromatography with process variability Journal article; 2014; CHEMICAL ENGINEERING SCIENCE Links: IRIS | UCL Discovery | Author's | DOI Authors: Close EJ,Salm JR,Bracewell DG,Sorensen E click to collapse
Automated ultra scale-down methodology for the characterisation of post-centrifuge flocculation processes and its verification Conference ; 2014; ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Links: IRIS | UCL Discovery | Author's Authors: del Real GEG,Bracewell DG,Davies J click to collapse
Design of high productivity sequential multi-column chromatography for antibody capture Journal article; 2014; FOOD AND BIOPRODUCTS PROCESSING Links: IRIS | UCL Discovery | Author's | DOI Authors: Ng CKS,Rousset F,Valery E,Bracewell DG,Sorensen E click to collapse
Measurement and control of host cell proteins (HCPs) in CHO cell bioprocesses. Journal article; 2014; Curr Opin Biotechnol Links: IRIS | UCL Discovery | Author's | DOI Authors: Hogwood CE,Bracewell DG,Smales CM click to collapse
Measurement of uptake curves and adsorption isotherms by automated microscale chromatography pipette tips. Journal article; 2014; Methods Mol Biol Links: IRIS | UCL Discovery | Author's | DOI Authors: Chhatre S,Bracewell DG click to collapse
Minimalist approach to mechanistic modelling of chromatography for intermediate purification and polishing steps Conference ; 2014; ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Links: IRIS | UCL Discovery | Author's Authors: Close E,Salm J,Sorensen E,Bracewell DG click to collapse
Modelling of industrial biopharmaceutical multicomponent chromatography Journal article; 2014; CHEMICAL ENGINEERING RESEARCH & DESIGN Links: IRIS | UCL Discovery | Author's | DOI Authors: Close EJ,Salm JR,Bracewell DG,Sorensen E click to collapse
Scale-down characterization of post-centrifuge flocculation processes for high-throughput process development. Journal article; 2014; Biotechnol Bioeng Links: IRIS | UCL Discovery | Author's | DOI Authors: Espuny Garcia Del Real G,Davies J,Bracewell DG click to collapse
Understanding the relationship between biotherapeutic protein stability and solid-liquid interfacial shear in constant region mutants of IgG1 and IgG4. Journal article; 2014; J Pharm Sci Links: IRIS | UCL Discovery | Author's | DOI Authors: Tavakoli-Keshe R,Phillips JJ,Turner R,Bracewell DG click to collapse
A model based approach to an adaptive design space in chromatography Conference ; 2013; 23 EUROPEAN SYMPOSIUM ON COMPUTER AIDED PROCESS ENGINEERING Links: IRIS | UCL Discovery | Author's Authors: Close E,Bracewell DG,Sorensen E click to collapse
Adaptive design space in chromatography Conference ; 2013; ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Links: IRIS | UCL Discovery | Author's Authors: Close EJ,Salm JR,Sorensen E,Bracewell DG click to collapse
Chromatography medium Patent; 2013; Links: IRIS Authors: Bracewell DG,Hardick O click to collapse
Chromatography modelling to describe protein adsorption at bead level Journal article; 2013; Journal of Chromatography A Links: IRIS | UCL Discovery | DOI Authors: Gerontas S,Shapiro MS,Bracewell DG click to collapse