研究领域
International expert in the field of synchrotron-based techniques for actinide speciation on a molecular scale, having over 25 years experience in X-ray spectroscopy.
Nearly two decades experience in R&D for deep geological disposal of radioactive waste and assessment of contamination legacies.
Over 100 peer-reviewed publications
Wide experience in planning, construction, commissioning and operation of beamlines dedicated to investigations of radioactive material (design phase of Rossendorf Beamline, responsible for INE-Beamline for actinide research at ANKA, and planning, design for wiggler beamline ‘CAT-ACT’).
Numerous international collaborations and networks
PI or Co-PI in a broad range of activities, comprehensive natural analogue investigations, combined spectroscopic – theoretical (quantum chemical and molecular modelling) studies, NMR applications to radioactive materials, to name a few.
近期论文
查看导师新发文章
(温馨提示:请注意重名现象,建议点开原文通过作者单位确认)
Denecke M. Actinide speciation using synchrotron-based methods. Journal of Radioanalytical and Nuclear Chemistry. 2015; 303: 1339-1343. eScholarID:247761 | DOI:10.1007/s10967-014-3493-3
Denecke M. Synchrotron applications to f-element research in the nuclear fuel cycle. Dalton Transactions. 2015; eScholarID:247750 | DOI:10.1039/C4DT02716G
Grangeon S, Vinsot A, Tournassat C, Lerouge C, Giffaut E, Heck S, Groschopf N, Denecke M, Wechner S, Schäfer T. The influence of natural trace element distribution on the mobility of radionuclides. The exemple of nickel in a clay-rock. Applied Geochemistry. 2015; 52: 155-173. eScholarID:247751
Vitova T, Green J, Denning R, Löble M, Kvashnina K, Kas J, Jorissen K, Rehr J, Malcherek T, Denecke M. The electronic structure of cesium uranyl chloride in focus. Inorganic Chemistry. 2015; 54(1): 174-182. eScholarID:247747 | DOI:10.1021/ic5020016
Heberling F, Eng P, Denecke M, Lützenkirchen J, Geckeis H. Electrolyte layering at the calcite(104)-water interface indicated by Rb(+)- and Se(VI) K-edge resonant interface diffraction. Physical chemistry chemical physics : PCCP. 2014 July; 16(25): 12782-92. eScholarID:231598 | PMID:24836466 | DOI:10.1039/c4cp00672k
Kratsch J, Beele B, Koke C, Denecke M, Geist A, Panak P, Roesky P. 6-(Tetrazol-5-yl)-2,2'-bipyridine: A Highly Selective Ligand for the Separation of Lanthanides(III) and Actinides(III). Inorganic chemistry. 2014 June; eScholarID:231597 | PMID:24967733 | DOI:10.1021/ic5007549
Adam C, Kaden P, Beele B, Müllich U, Trumm S, Geist A, Panak P, Denecke M. Evidence for covalence in a N-donor complex of Americium(III). Dalton Transactions. 2013; 42(39): 14068-74. eScholarID:247762 | DOI:10.1039/c3dt50953b
Adam C, Kaden P, Beele B, Müllich U, Trumm S, Geist A, Panak P, Denecke M. Evidence for covalence in a N-donor complex of americium(III). Dalton transactions (Cambridge, England : 2003). 2013 October; 42(39): 14068-74. eScholarID:231599 | PMID:23752678 | DOI:10.1039/c3dt50953b
Banik N, Denecke M, Geist A, Modolo G, Panak P, Rothe J. 2,6-Bis(5,6-dipropyl-1,2,4-triazin-3-yl)-pyridine: Structures of An(III) and Ln(III) 1:3 complexes and selectivity. Inorganic Chemistry Communications. 2013; 29: 172-174. eScholarID:221834 | DOI:10.1016/j.inoche.2012.11.032
D’Angelo P, Martelli F, Spezia R, Filipponi A, Denecke M. Hydration Properties and Ionic Radii of Actinide(III) Ions in Aqueous Solution. Inorganic Chemistry. 2013; 52(18): 10318-10324. eScholarID:231631 | DOI:10.1021/ic400678u
Heberling F, Trainor T, Lützenkirchen J, Eng P, Denecke M, Bosbach D. Corrigendum to "Structure and reactivity of the calcite–water interface" [J. Colloid Interface Sci. 354 (2011) 843–857]. Journal of Colloid and Interface Science. 2013; 404(0): 230. eScholarID:231609 | DOI:http://dx.doi.org/10.1016/j.jcis.2010.10.070
Heberling F, Trainor T, Lützenkirchen J, Eng P, Denecke M, Bosbach D. Corrigendum to "Structure and reactivity of the calcite–water interface" [J. Colloid Interface Sci. 354 (2011) 843–857]. Journal of Colloid and Interface Science. 2013; 404(0): 230. eScholarID:247768 | DOI:http://dx.doi.org/10.1016/j.jcis.2010.10.070
Loeble M, Ona-Burgos P, Fernandez I, Apostolidis C, Morgenstern A, Walter O, Bruchertseifer F, Kaden P, Vitova T, Rothe J, Dardenne K, Banik N, Geist A, Denecke M, Breher F. Exploring the solution be-havior of f-element coordination compounds: a case study on some trivalent rare earth and plutonium complexes. Chemical Science. 2013; 4(9): 3717-3724. eScholarID:247764
N Batuk O, DVSzabo D, Denecke M, Vitova T, SNKalmykov S. Synthesis and characterization of thorium, uranium and cerium oxide nanopar-ticles. Radiochimica Acta. 2013; 101: 233–239. eScholarID:247767 | DOI:10.1524/ract.2012.2014