当前位置: X-MOL 学术Eur. J. Heart Fail. › 论文详情
Our official English website, www.x-mol.net, welcomes your feedback! (Note: you will need to create a separate account there.)
Correction to Abstracts of ESC Heart Failure 2024, 11-14 May 2024, Lisbon, Portugal. Eur J Heart Fail 2024;26 (Suppl 2): 246-260. https://onlinelibrary.wiley.com/doi/10.1002/ejhf.3326
European Journal of Heart Failure ( IF 16.9 ) Pub Date : 2024-11-04 , DOI: 10.1002/ejhf.3521


Table 1 in the abstract “Length of hospital stay, re-hospitalization rates and comorbidities in patients with worsening heart failure. Data from 3 large cohort studies in the US, Germany and Japan” by A. Alexander Michel et al. has been updated as follows.

Characteristics Germany n = 47,003 US n = 75,140 Japan n = 9,091
Mean age (SD), years 78.91 (10.02) 74.24 (10.88) 77.55 (10.02)
Female, n (%) 23,756 (50.5) 33,968 (45.2) 4,084 (44.9)
Male, n (%) 23,247 (49.5) 41,132 (54.7) 5,007 (55.1)
Comorbidities, n (%)
Anaemia 10,297 (21.9) 38,313 (51.0) 3,120 (34.3)
Atrial fibrillation 24,574 (52.3) 43,768 (58.2) 3571 (39.3)
CKD (any stage) 19,758 (42.0) 44,280 (58.9) 5082 (55.9)
Diabetes mellitus 23,059 (49.1) 44,900 (59.8) 3145 (34.6)
Hypertension 44,660 (95.0) 73,459 (97.8) 7837 (86.2)
Ischaemic heart disease 29,715 (63.2) 59,685 (79.4) 5174 (56.9)
Hyperkalaemia 2,195 (4.7) 12,000 (16.0) 1029 (11.3)
Stroke 4,747 (10.1) 10,136 (13.5) 1906 (21.0)
Venous thromboembolism 3,697 (7.9) 5105 (6.8) 1,047 (11.5)
Depression 13,255 (28.2) 21,057 (28.0) 639 (7.0)
Respiratory infection 13,616 (29.0) 36,697 (48.8) 3,711 (40.8)
Hypothyroidism 8,678 (18.5) 20,420 (27.2) 1,001 (11.0)
COPD 15,738 (33.5) 35,363 (47.1) 1711 (18.8)
Myocardial infarction 10,300 (21.9) 30,145 (40.1) 1798 (19.8)
Cancer 9604 (20.4) 11,763 (15.7) 2,091 (23.0)

We apologize for this error.

更新日期:2024-11-04
down
wechat
bug