Frontiers 是世界领先的开放获取出版商与开放科学平台,以科技创新的解决方案持续赋能科研群体,促进科学在全世界更加开放。
6月30日,2020 年度期刊引证报告(Journal Citation Reports, JCR)发布,Frontiers 共有 44 本期刊获得最新的期刊影响因子,另据 Dimensions 数据显示,Frontiers 已成为文章被引次数排名全球第三的出版商。
除 Frontiers in Synaptic Neuroscience 获得首个影响因子外,绝大多数期刊影响因子涨幅超过 30%,Frontiers in Nutrition 涨幅更是高达 95%;Frontiers in Chemistry 以 41% 的增幅达到了 5.221。
此外,Frontiers in Neuroscience journal series 作为神经科学领域被引次数最高的系列期刊,保持在该领域的领先优势;Frontiers in Immunology, Frontiers in Physiology, Frontiers in Microbiology, Frontiers in Plant Science, Frontiers in Psychology 等期刊均稳健增长,在各自领域内被引量排名第一。
只有科学才能解决我们面临的挑战,Frontiers 始终处于开放科学革命的最前沿。纵观 Frontiers 期刊近几年的综合表现,Frontiers 方兴未艾,如日方升!
2020 IF | CiteScore | |
Frontiers in Aging Neuroscience | 5.750 ⇧ | 7.4 |
Frontiers in Behavioral Neuroscience | 3.558 ⇧ | 4.7 |
Frontiers in Bioengineering and Biotechnology | 5.890 ⇧ | 2.8 |
Frontiers in Cardiovascular Medicine | 6.050 ⇧ | 3.7 |
Frontiers in Cell and Developmental Biology | 6.684 ⇧ | 2.7 |
Frontiers in Cellular and Infection Microbiology | 5.293 ⇧ | 6.5 |
Frontiers in Cellular Neuroscience | 5.505 ⇧ | 7.0 |
Frontiers in Chemistry | 5.221 ⇧ | 4.1 |
Frontiers in Computational Neuroscience | 2.380 ⇧ | 4.7 |
Frontiers in Earth Science | 3.498 ⇧ | 3.3 |
Frontiers in Ecology and Evolution | 4.171 ⇧ | 3.6 |
Frontiers in Endocrinology | 5.555 ⇧ | 3.4 |
Frontiers in Energy Research | 4.008 ⇧ | 2.6 |
Frontiers in Environmental Science | 4.581 ⇧ | 4.4 |
Frontiers in Genetics | 4.599 ⇧ | 3.7 |
Frontiers in Human Neuroscience | 3.169 ⇧ | 2.96 |
Frontiers in Immunology | 7.561 ⇧ | 8.1 |
Frontiers in Integrative Neuroscience | 2.763 ⇧ | 3.6 |
Frontiers in Marine Science | 4.912 ⇧ | 5.0 |
Frontiers in Materials | 3.515 ⇧ | 2.7 |
Frontiers in Medicine | 5.091 ⇧ | 4.1 |
Frontiers in Microbiology | 5.640 ⇧ | 7.3 |
Frontiers in Molecular Biosciences | 5.246 ⇧ | 4.1 |
Frontiers in Molecular Neuroscience | 5.639 ⇧ | 8.4 |
Frontiers in Neural Circuits | 3.492 ⇧ | 5.7 |
Frontiers in Neuroanatomy | 3.586 ⇧ | 6.0 |
Frontiers in Neuroinformatics | 4.081 ⇧ | 6.2 |
Frontiers in Neurology | 4.003 ⇧ | 4.0 |
Frontiers in Neurorobotics | 2.650 ⇧ | 5.5 |
Frontiers in Neuroscience | 4.677 ⇧ | 5.4 |
Frontiers in Nutrition | 6.576 ⇧ | 5.0 |
Frontiers in Oncology | 6.244 ⇧ | 3.9 |
Frontiers in Pediatrics | 3.418 ⇧ | 3.1 |
Frontiers in Pharmacology | 5.810 ⇧ | 5.0 |
Frontiers in Physics | 3.560 ⇧ | 3.1 |
Frontiers in Physiology | 4.566 ⇧ | 5.6 |
Frontiers in Plant Science | 5.753 ⇧ | 8.2 |
Frontiers in Psychiatry | 4.157 ⇧ | 3.5 |
Frontiers in Psychology | 2.990 ⇧ | 3.5 |
Frontiers in Public Health | 3.709 ⇧ | 2.7 |
Frontiers in Surgery | 2.718 ⇧ | 2.4 |
Frontiers in Synaptic Neuroscience | 4.506 NEW | — |
Frontiers in Systems Neuroscience | 3.289 ⇧ | 4.8 |
Frontiers in Veterinary Science | 3.412 ⇧ | 2.6 |
Frontiers 总部位于瑞士,是全球领先的开放获取(Open Access)出版商,致力于使科学在全球范围内更加开放。欲了解更多详情,欢迎访问 Frontiers 官方网站:www.frontiersin.org.
长按二维码关注我们,成为全球开放科学的推动者。
如果篇首注明了授权来源,任何转载需获得来源方的许可!如果篇首未特别注明出处,本文版权属于 X-MOL ( x-mol.com ), 未经许可,谢绝转载!